2015-09-26-standard-de-liege-oud-heverlee-leuven_0036

Classement D1A

Classement avancé

P W D L F A GD Pts
1 PlaceholderRSC Anderlecht 30 18 7 5 67 30 37 61
2 PlaceholderClub Brugge KV 30 18 5 7 56 24 32 59
3 PlaceholderZulte Waregem 30 15 9 6 49 38 11 54
4 PlaceholderKAA Gent 30 14 8 8 45 29 16 50
5 PlaceholderKV Oostende 30 14 8 8 52 37 15 50
6 PlaceholderSporting de Charleroi 30 13 10 7 34 29 5 49
7 PlaceholderKV Mechelen 30 14 6 10 41 36 5 48
8 PlaceholderKRC Genk 30 14 6 10 40 35 5 48
9 PlaceholderStandard de Liège 30 10 12 8 47 38 9 42
10 PlaceholderKSC Lokeren OV 30 7 10 13 24 34 -10 31
11 PlaceholderKV Kortrijk 30 8 7 15 38 55 -17 31
12 PlaceholderSint-Truidense VV 30 8 6 16 35 48 -13 30
13 PlaceholderWaasland-Beveren 30 7 9 14 28 43 -15 30
14 PlaceholderKAS Eupen 30 8 6 16 40 64 -24 30
15 PlaceholderRoyal Excel Mouscron 30 7 3 20 29 53 -24 24
16 PlaceholderKVC Westerlo 30 5 8 17 33 65 -32 23
17 PlaceholderK Lierse SK 0 0 0 0 0 0 0 0
18 PlaceholderRoyale Union SG 0 0 0 0 0 0 0 0

Classement simple

Matricule 16 Pléiade Hermalle

Club de supporters du Royal Standard de Liège depuis 1999